| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kansas City Basketball | | | | | | | | | | | |
Team Game-by-Game
|
Team Game-by-Game (as of Apr 10, 2013) | | | | | | | | | | | |
All Games | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Team Statistics | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Total | 3-Point | F-Throw | Rebounds | | | | | | | | | | | | | | | | | | | | | | | | | | |
Opponent | Date | Score | | | fg-fga | fg% | 3fg-fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | a | to | blk | stl | pts | avg | | | | | | | | | | | |
at Seton Hall | 11/09/12 | 36-75 | L | 15-48 | .313 | 3-15 | .200 | 3-15 | .200 | 7 | 21 | 28 | 28.0 | 18 | 6 | 20 | 1 | 9 | 36 | 36.0 | | | | | | | | | | | |
LINCOLN (MO) | 11/13/12 | 99-64 | W | 35-58 | .603 | 9-17 | .529 | 20-24 | .833 | 15 | 32 | 47 | 37.5 | 14 | 20 | 18 | 5 | 4 | 99 | 67.5 | | | | | | | | | | | |
vs Albany (NY) | 11/17/12 | 59-62 | L | 18-52 | .346 | 9-22 | .409 | 14-19 | .737 | 10 | 20 | 30 | 35.0 | 25 | 10 | 13 | 4 | 4 | 59 | 64.7 | | | | | | | | | | | |
vs Norfolk State | 11/18/12 | 63-57 | W | 18-38 | .474 | 6-14 | .429 | 21-29 | .724 | 3 | 26 | 29 | 33.5 | 12 | 9 | 13 | 4 | 7 | 63 | 64.3 | | | | | | | | | | | |
at Ohio State | 11/23/12 | 45-91 | L | 14-55 | .255 | 1-15 | .067 | 16-23 | .696 | 14 | 16 | 30 | 32.8 | 22 | 5 | 18 | 2 | 3 | 45 | 60.4 | | | | | | | | | | | |
IUPUI | 11/29/12 | 79-65 | W | 31-58 | .534 | 7-23 | .304 | 10-19 | .526 | 13 | 25 | 38 | 33.7 | 17 | 13 | 16 | 7 | 8 | 79 | 63.5 | | | | | | | | | | | |
WESTERN ILLINOIS | 12/01/12 | 63-68 | L | 20-50 | .400 | 8-21 | .381 | 15-20 | .750 | 9 | 21 | 30 | 33.1 | 22 | 11 | 12 | 4 | 5 | 63 | 63.4 | | | | | | | | | | | |
at North Dakota | 12/05/12 | 73-70 | W | 27-56 | .482 | 7-17 | .412 | 12-20 | .600 | 14 | 27 | 41 | 34.1 | 23 | 10 | 14 | 1 | 5 | 73 | 64.6 | | | | | | | | | | | |
at Louisville | 12/08/12 | 47-99 | L | 14-52 | .269 | 5-22 | .227 | 14-20 | .700 | 13 | 20 | 33 | 34.0 | 22 | 9 | 24 | 5 | 7 | 47 | 62.7 | | | | | | | | | | | |
APPALACHIAN STATE | 12/16/12 | 71-81 | L | 26-51 | .510 | 3-14 | .214 | 16-17 | .941 | 10 | 13 | 23 | 32.9 | 20 | 10 | 14 | 3 | 9 | 71 | 63.5 | | | | | | | | | | | |
IOWA STATE | 12/19/12 | 61-76 | L | 22-48 | .458 | 10-19 | .526 | 7-10 | .700 | 5 | 16 | 21 | 31.8 | 9 | 9 | 12 | 2 | 6 | 61 | 63.3 | | | | | | | | | | | |
SOUTHEAST MISSOURI STATE | 12/22/12 | 65-66 | L | 22-63 | .349 | 10-27 | .370 | 11-13 | .846 | 11 | 24 | 35 | 32.1 | 14 | 13 | 8 | 2 | 2 | 65 | 63.4 | | | | | | | | | | | |
at K-State | 12/29/12 | 44-52 | L | 16-48 | .333 | 4-12 | .333 | 8-12 | .667 | 13 | 23 | 36 | 32.4 | 24 | 5 | 19 | 4 | 4 | 44 | 61.9 | | | | | | | | | | | |
at Neb.-Omaha | 12/31/12 | 65-77 | L | 26-58 | .448 | 3-19 | .158 | 10-12 | .833 | 11 | 24 | 35 | 32.6 | 20 | 8 | 18 | 4 | 11 | 65 | 62.1 | | | | | | | | | | | |
SOUTH DAKOTA STATE | 01/03/13 | 61-77 | L | 23-52 | .442 | 8-19 | .421 | 7-9 | .778 | 5 | 21 | 26 | 32.1 | 16 | 10 | 12 | 2 | 5 | 61 | 62.1 | | | | | | | | | | | |
NORTH DAKOTA STATE | 01/05/13 | 44-63 | L | 13-40 | .325 | 3-15 | .200 | 15-20 | .750 | 5 | 20 | 25 | 31.7 | 12 | 5 | 14 | 4 | 4 | 44 | 60.9 | | | | | | | | | | | |
UTAH VALLEY | 01/09/13 | 66-78 | L | 27-52 | .519 | 4-12 | .333 | 8-12 | .667 | 7 | 16 | 23 | 31.2 | 15 | 8 | 14 | 5 | 3 | 66 | 61.2 | | | | | | | | | | | |
at South Dakota | 01/12/13 | 90-86 | W | 33-54 | .611 | 13-24 | .542 | 11-15 | .733 | 8 | 20 | 28 | 31.0 | 21 | 16 | 8 | 1 | 2 | 90 | 62.8 | | | | | | | | | | | |
at Oakland | 01/17/13 | 68-81 | L | 25-52 | .481 | 9-22 | .409 | 9-12 | .750 | 9 | 13 | 22 | 30.5 | 20 | 11 | 21 | 1 | 7 | 68 | 63.1 | | | | | | | | | | | |
at IPFW | 01/19/13 | 63-59 | W | 24-48 | .500 | 7-15 | .467 | 8-11 | .727 | 9 | 21 | 30 | 30.5 | 19 | 7 | 17 | 4 | 3 | 63 | 63.1 | | | | | | | | | | | |
HOUSTON BAPTIST | 01/22/13 | 61-63 | L | 23-59 | .390 | 6-16 | .375 | 9-14 | .643 | 13 | 21 | 34 | 30.7 | 17 | 8 | 16 | 4 | 7 | 61 | 63.0 | | | | | | | | | | | |
NEB.-OMAHA | 01/26/13 | 59-67 | L | 26-63 | .413 | 2-15 | .133 | 5-10 | .500 | 16 | 22 | 38 | 31.0 | 19 | 13 | 19 | 3 | 10 | 59 | 62.8 | | | | | | | | | | | |
at North Dakota State | 01/31/13 | 34-71 | L | 11-42 | .262 | 5-13 | .385 | 7-13 | .538 | 5 | 19 | 24 | 30.7 | 18 | 4 | 18 | 4 | 6 | 34 | 61.6 | | | | | | | | | | | |
at South Dakota State | 02/02/13 | 57-88 | L | 21-62 | .339 | 6-20 | .300 | 9-15 | .600 | 10 | 26 | 36 | 30.9 | 22 | 8 | 11 | 1 | 7 | 57 | 61.4 | | | | | | | | | | | |
at Houston Baptist | 02/06/13 | 45-66 | L | 15-48 | .313 | 3-16 | .188 | 12-21 | .571 | 11 | 20 | 31 | 30.9 | 17 | 9 | 23 | 2 | 10 | 45 | 60.7 | | | | | | | | | | | |
SOUTH DAKOTA | 02/09/13 | 80-65 | W | 30-55 | .545 | 12-24 | .500 | 8-15 | .533 | 11 | 23 | 34 | 31.0 | 17 | 18 | 10 | 2 | 4 | 80 | 61.5 | | | | | | | | | | | |
IPFW | 02/14/13 | 60-65 | L | 24-54 | .444 | 4-24 | .167 | 8-16 | .500 | 14 | 17 | 31 | 31.0 | 21 | 7 | 15 | 5 | 7 | 60 | 61.4 | | | | | | | | | | | |
OAKLAND | 02/16/13 | 74-86 | L | 29-58 | .500 | 7-24 | .292 | 9-14 | .643 | 7 | 18 | 25 | 30.8 | 20 | 15 | 13 | 1 | 7 | 74 | 61.9 | | | | | | | | | | | |
at Tennessee Tech | 02/23/13 | 62-68 | L | 22-57 | .386 | 7-20 | .350 | 11-19 | .579 | 13 | 24 | 37 | 31.0 | 20 | 8 | 16 | 2 | 6 | 62 | 61.9 | | | | | | | | | | | |
at Western Illinois | 02/28/13 | 50-53 | L | 18-36 | .500 | 6-12 | .500 | 8-8 | 1.000 | 3 | 19 | 22 | 30.7 | 17 | 9 | 17 | 3 | 6 | 50 | 61.5 | | | | | | | | | | | |
at IUPUI | 03/02/13 | 48-44 | W | 16-50 | .320 | 5-17 | .294 | 11-15 | .733 | 11 | 25 | 36 | 30.9 | 16 | 5 | 12 | 3 | 4 | 48 | 61.0 | | | | | | | | | | | |
vs North Dakota State | 03/10/13 | 58-69 | L | 19-50 | .380 | 7-20 | .350 | 13-20 | .650 | 5 | 20 | 25 | 30.7 | 25 | 16 | 7 | 2 | 7 | 58 | 60.9 | | | | | | | | | | | |
UMKC | | | | | 1950 | | 703-1667 | .422 | 199-585 | .340 | 345-512 | .674 | 310 | 673 | 983 | 30.7 | 594 | 315 | 482 | 97 | 189 | 1950 | 60.9 | | | | | | | | | | | |
Opponents | | | | | 2252 | | 790-1654 | .478 | 206-513 | .402 | 466-688 | .677 | 295 | 729 | 1024 | 32.0 | 487 | 435 | 401 | 101 | 252 | 2252 | 70.4 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Games played: 32 | Rebounds Per Game: 30.7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Points per Game: 60.9 | Assists Per Game: 9.8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
FG Percent: 42.2 | Turnovers Per Game: 15.1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3FG Percent: 34.0 | Assist/Turnover Ratio: .7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
FT Percent: 67.4 | Steals Per Game: 5.9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | Blocks Per Game: 3.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kansas City Basketball | | | | | | | | | | | |
Opponent Game-by-Game
|
Opponent Game-by-Game (as of Apr 10, 2013) | | | | | | | | | | | |
All Games | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Opponent Statistics | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Total | 3-Point | F-Throw | Rebounds | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Opponent | Date | Score | | | | fg-fga | fg% | 3fg-fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | a | to | blk | stl | pts | avg | | | | | | | | | | | |
at Seton Hall | 11/09/12 | 36-75 | L | 25-51 | .490 | 10-24 | .417 | 15-26 | .577 | 12 | 32 | 44 | 44.0 | 19 | 19 | 15 | 3 | 11 | 75 | 75.0 | | | | | | | | | | | |
LINCOLN (MO) | 11/13/12 | 99-64 | W | 21-64 | .328 | 10-24 | .417 | 12-15 | .800 | 14 | 10 | 24 | 34.0 | 22 | 11 | 13 | 3 | 6 | 64 | 69.5 | | | | | | | | | | | |
vs Albany (NY) | 11/17/12 | 59-62 | L | 17-42 | .405 | 5-10 | .500 | 23-28 | .821 | 8 | 23 | 31 | 33.0 | 21 | 7 | 15 | 3 | 5 | 62 | 67.0 | | | | | | | | | | | |
vs Norfolk State | 11/18/12 | 63-57 | W | 23-61 | .377 | 4-18 | .222 | 7-12 | .583 | 15 | 20 | 35 | 33.5 | 20 | 11 | 12 | 2 | 7 | 57 | 64.5 | | | | | | | | | | | |
at Ohio State | 11/23/12 | 45-91 | L | 31-51 | .608 | 9-16 | .563 | 20-30 | .667 | 9 | 31 | 40 | 34.8 | 17 | 21 | 13 | 10 | 8 | 91 | 69.8 | | | | | | | | | | | |
IUPUI | 11/29/12 | 79-65 | W | 24-57 | .421 | 6-13 | .462 | 11-20 | .550 | 10 | 16 | 26 | 33.3 | 13 | 11 | 18 | 1 | 7 | 65 | 69.0 | | | | | | | | | | | |
WESTERN ILLINOIS | 12/01/12 | 63-68 | L | 22-48 | .458 | 7-12 | .583 | 17-24 | .708 | 8 | 22 | 30 | 32.9 | 14 | 12 | 11 | 5 | 6 | 68 | 68.9 | | | | | | | | | | | |
at North Dakota | 12/05/12 | 73-70 | W | 25-50 | .500 | 6-16 | .375 | 14-30 | .467 | 6 | 22 | 28 | 32.3 | 19 | 12 | 10 | 7 | 7 | 70 | 69.0 | | | | | | | | | | | |
at Louisville | 12/08/12 | 47-99 | L | 37-66 | .561 | 8-18 | .444 | 17-26 | .654 | 16 | 31 | 47 | 33.9 | 20 | 19 | 12 | 4 | 16 | 99 | 72.3 | | | | | | | | | | | |
APPALACHIAN STATE | 12/16/12 | 71-81 | L | 26-47 | .553 | 6-11 | .545 | 23-30 | .767 | 10 | 15 | 25 | 33.0 | 17 | 15 | 11 | 3 | 5 | 81 | 73.2 | | | | | | | | | | | |
IOWA STATE | 12/19/12 | 61-76 | L | 31-55 | .564 | 11-23 | .478 | 3-5 | .600 | 9 | 23 | 32 | 32.9 | 14 | 24 | 13 | 1 | 8 | 76 | 73.5 | | | | | | | | | | | |
SOUTHEAST MISSOURI STATE | 12/22/12 | 65-66 | L | 24-52 | .462 | 3-11 | .273 | 15-21 | .714 | 5 | 29 | 34 | 33.0 | 14 | 13 | 7 | 5 | 3 | 66 | 72.8 | | | | | | | | | | | |
at K-State | 12/29/12 | 44-52 | L | 17-53 | .321 | 2-10 | .200 | 16-31 | .516 | 19 | 21 | 40 | 33.5 | 14 | 12 | 11 | 4 | 9 | 52 | 71.2 | | | | | | | | | | | |
at Neb.-Omaha | 12/31/12 | 65-77 | L | 28-58 | .483 | 10-22 | .455 | 11-18 | .611 | 9 | 22 | 31 | 33.4 | 14 | 13 | 16 | 3 | 11 | 77 | 71.6 | | | | | | | | | | | |
SOUTH DAKOTA STATE | 01/03/13 | 61-77 | L | 29-57 | .509 | 12-27 | .444 | 7-9 | .778 | 7 | 25 | 32 | 33.3 | 9 | 21 | 10 | 1 | 5 | 77 | 72.0 | | | | | | | | | | | |
NORTH DAKOTA STATE | 01/05/13 | 44-63 | L | 24-55 | .436 | 4-18 | .222 | 11-13 | .846 | 13 | 24 | 37 | 33.5 | 14 | 12 | 7 | 1 | 8 | 63 | 71.4 | | | | | | | | | | | |
UTAH VALLEY | 01/09/13 | 66-78 | L | 31-51 | .608 | 4-9 | .444 | 12-17 | .706 | 7 | 18 | 25 | 33.0 | 13 | 18 | 10 | 2 | 10 | 78 | 71.8 | | | | | | | | | | | |
at South Dakota | 01/12/13 | 90-86 | W | 26-49 | .531 | 11-19 | .579 | 23-31 | .742 | 5 | 15 | 20 | 32.3 | 14 | 13 | 4 | 2 | 3 | 86 | 72.6 | | | | | | | | | | | |
at Oakland | 01/17/13 | 68-81 | L | 26-47 | .553 | 8-18 | .444 | 21-27 | .778 | 11 | 20 | 31 | 32.2 | 13 | 20 | 20 | 2 | 14 | 81 | 73.1 | | | | | | | | | | | |
at IPFW | 01/19/13 | 63-59 | W | 24-47 | .511 | 2-8 | .250 | 9-16 | .563 | 6 | 15 | 21 | 31.7 | 16 | 11 | 12 | 4 | 8 | 59 | 72.4 | | | | | | | | | | | |
HOUSTON BAPTIST | 01/22/13 | 61-63 | L | 22-49 | .449 | 6-14 | .429 | 13-21 | .619 | 9 | 24 | 33 | 31.7 | 14 | 10 | 16 | 7 | 10 | 63 | 71.9 | | | | | | | | | | | |
NEB.-OMAHA | 01/26/13 | 59-67 | L | 25-52 | .481 | 3-12 | .250 | 14-19 | .737 | 7 | 23 | 30 | 31.6 | 10 | 11 | 20 | 2 | 12 | 67 | 71.7 | | | | | | | | | | | |
at North Dakota State | 01/31/13 | 34-71 | L | 26-53 | .491 | 6-21 | .286 | 13-25 | .520 | 14 | 29 | 43 | 32.1 | 13 | 12 | 11 | 1 | 11 | 71 | 71.7 | | | | | | | | | | | |
at South Dakota State | 02/02/13 | 57-88 | L | 27-57 | .474 | 10-19 | .526 | 24-29 | .828 | 7 | 35 | 42 | 32.5 | 12 | 19 | 7 | 1 | 4 | 88 | 72.3 | | | | | | | | | | | |
at Houston Baptist | 02/06/13 | 45-66 | L | 27-57 | .474 | 4-10 | .400 | 8-13 | .615 | 12 | 27 | 39 | 32.8 | 17 | 18 | 19 | 2 | 9 | 66 | 72.1 | | | | | | | | | | | |
SOUTH DAKOTA | 02/09/13 | 80-65 | W | 24-54 | .444 | 4-16 | .250 | 13-16 | .813 | 8 | 16 | 24 | 32.5 | 12 | 7 | 8 | 1 | 4 | 65 | 71.8 | | | | | | | | | | | |
IPFW | 02/14/13 | 60-65 | L | 22-44 | .500 | 5-12 | .417 | 16-27 | .593 | 9 | 20 | 29 | 32.3 | 16 | 11 | 16 | 1 | 7 | 65 | 71.6 | | | | | | | | | | | |
OAKLAND | 02/16/13 | 74-86 | L | 27-55 | .491 | 10-21 | .476 | 22-30 | .733 | 11 | 24 | 35 | 32.4 | 14 | 14 | 12 | 0 | 9 | 86 | 72.1 | | | | | | | | | | | |
at Tennessee Tech | 02/23/13 | 62-68 | L | 23-50 | .460 | 5-16 | .313 | 17-22 | .773 | 6 | 26 | 32 | 32.4 | 19 | 10 | 13 | 6 | 11 | 68 | 71.9 | | | | | | | | | | | |
at Western Illinois | 02/28/13 | 50-53 | L | 19-40 | .475 | 6-15 | .400 | 9-15 | .600 | 5 | 15 | 20 | 32.0 | 10 | 11 | 10 | 3 | 10 | 53 | 71.3 | | | | | | | | | | | |
at IUPUI | 03/02/13 | 48-44 | W | 15-41 | .366 | 4-19 | .211 | 10-15 | .667 | 3 | 26 | 29 | 31.9 | 17 | 7 | 15 | 7 | 4 | 44 | 70.4 | | | | | | | | | | | |
vs North Dakota State | 03/10/13 | 58-69 | L | 22-41 | .537 | 5-11 | .455 | 20-27 | .741 | 5 | 30 | 35 | 32.0 | 16 | 10 | 14 | 4 | 4 | 69 | 70.4 | | | | | | | | | | | |
Opponents | | | | | 2252 | | | 790-1654 | .478 | 206-513 | .402 | 466-688 | .677 | 295 | 729 | 1024 | 32.0 | 487 | 435 | 401 | 101 | 252 | 2252 | 70.4 | | | | | | | | | | | |
UMKC | | | | | 1950 | | | 703-1667 | .422 | 199-585 | .340 | 345-512 | .674 | 310 | 673 | 983 | 30.7 | 594 | 315 | 482 | 97 | 189 | 1950 | 60.9 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Games played: 32 | Assists Per Game: 13.6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Points per Game: 70.4 | Turnovers Per Game: 12.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
FG Percent: 47.8 | Assist/Turnover Ratio: .7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3FG Percent: 40.2 | Steals Per Game: 7.9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
FT Percent: 67.7 | Blocks per Game: 3.2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rebounds Per Game: 32.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kansas City Basketball | |
Team Game-by-Game Comparison
|
UMKC Game by Game Comparison (as of Apr 10, 2013) | |
All Games | |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | Free Throws | FT Pct | Rebounds | Assist | T/Over | Block | Steal | Fouls | |
Seton Hall | 22/34 | 14/41 | 36-75 | (-39) | 15-48/25-51 | .313/.490 | 3-15/10-24 | .200/.417 | 3-15/15-26 | .200/.577 | 28/44 | (-16) | 6/19 | 20/15 | 1/3 | 9/11 | 18/19 | |
LINCOLN (MO) | 51/29 | 48/35 | 99-64 | +35 | 35-58/21-64 | .603/.328 | 9-17/10-24 | .529/.417 | 20-24/12-15 | .833/.800 | 47/24 | +23 | 20/11 | 18/13 | 5/3 | 4/6 | 15/23 | |
Norfolk State | 26/25 | 37/32 | 63-57 | +6 | 18-38/23-61 | .474/.377 | 6-14/4-18 | .429/.222 | 21-29/7-12 | .724/.583 | 29/35 | (-6) | 9/11 | 13/12 | 4/2 | 7/7 | 12/20 | |
WESTERN ILLINOIS | 22/34 | 41/34 | 63-68 | (-5) | 20-50/22-48 | .400/.458 | 8-21/7-12 | .381/.583 | 15-20/17-24 | .750/.708 | 30/30 | - | 11/12 | 12/11 | 4/5 | 5/6 | 22/14 | |
North Dakota | 37/33 | 36/37 | 73-70 | +3 | 27-56/25-50 | .482/.500 | 7-17/6-16 | .412/.375 | 12-20/14-30 | .600/.467 | 41/28 | +13 | 10/12 | 14/10 | 1/7 | 5/7 | 23/19 | |
Albany (NY) | 26/23 | 33/39 | 59-62 | (-3) | 18-52/17-42 | .346/.405 | 9-22/5-10 | .409/.500 | 14-19/23-28 | .737/.821 | 30/31 | (-1) | 10/7 | 13/15 | 4/3 | 4/5 | 25/21 | |
Ohio State | 18/53 | 27/38 | 45-91 | (-46) | 14-55/31-51 | .255/.608 | 1-15/9-16 | .067/.563 | 16-23/20-30 | .696/.667 | 30/40 | (-10) | 5/21 | 18/13 | 2/10 | 3/8 | 22/17 | |
IUPUI | 45/26 | 34/39 | 79-65 | +14 | 31-58/24-57 | .534/.421 | 7-23/6-13 | .304/.462 | 10-19/11-20 | .526/.550 | 38/26 | +12 | 13/11 | 16/18 | 7/1 | 8/7 | 17/13 | |
Louisville | 28/53 | 19/46 | 47-99 | (-52) | 14-52/37-66 | .269/.561 | 5-22/8-18 | .227/.444 | 14-20/17-26 | .700/.654 | 33/47 | (-14) | 9/19 | 24/12 | 5/4 | 7/16 | 22/20 | |
APPALACHIAN STATE | 32/33 | 39/48 | 71-81 | (-10) | 26-51/26-47 | .510/.553 | 3-14/6-11 | .214/.545 | 16-17/23-30 | .941/.767 | 23/25 | (-2) | 10/15 | 14/11 | 3/3 | 9/5 | 20/17 | |
IOWA STATE | 29/30 | 32/46 | 61-76 | (-15) | 22-48/31-55 | .458/.564 | 10-19/11-23 | .526/.478 | 7-10/3-5 | .700/.600 | 21/32 | (-11) | 9/24 | 12/13 | 2/1 | 6/8 | 9/14 | |
SOUTHEAST MISSOURI STATE | 24/32 | 41/34 | 65-66 | (-1) | 22-63/24-52 | .349/.462 | 10-27/3-11 | .370/.273 | 11-13/15-21 | .846/.714 | 35/34 | +1 | 13/13 | 8/7 | 2/5 | 2/3 | 14/14 | |
K-State | 21/25 | 23/27 | 44-52 | (-8) | 16-48/17-53 | .333/.321 | 4-12/2-10 | .333/.200 | 8-12/16-31 | .667/.516 | 36/40 | (-4) | 5/12 | 19/11 | 4/4 | 4/9 | 24/14 | |
Neb.-Omaha | 21/43 | 44/34 | 65-77 | (-12) | 26-58/28-58 | .448/.483 | 3-19/10-22 | .158/.455 | 10-12/11-18 | .833/.611 | 35/31 | +4 | 8/13 | 18/16 | 4/3 | 11/11 | 20/14 | |
SOUTH DAKOTA STATE | 20/49 | 41/28 | 61-77 | (-16) | 23-52/29-57 | .442/.509 | 8-19/12-27 | .421/.444 | 7-9/7-9 | .778/.778 | 26/32 | (-6) | 10/21 | 12/10 | 2/1 | 5/5 | 16/9 | |
NORTH DAKOTA STATE | 19/28 | 25/35 | 44-63 | (-19) | 13-40/24-55 | .325/.436 | 3-15/4-18 | .200/.222 | 15-20/11-13 | .750/.846 | 25/37 | (-12) | 5/12 | 14/7 | 4/1 | 4/8 | 12/14 | |
UTAH VALLEY | 27/31 | 39/47 | 66-78 | (-12) | 27-52/31-51 | .519/.608 | 4-12/4-9 | .333/.444 | 8-12/12-17 | .667/.706 | 23/25 | (-2) | 8/18 | 14/10 | 5/2 | 3/10 | 15/13 | |
South Dakota | 37/41 | 53/45 | 90-86 | +4 | 33-54/26-49 | .611/.531 | 13-24/11-19 | .542/.579 | 11-15/23-31 | .733/.742 | 28/20 | +8 | 16/13 | 8/4 | 1/2 | 2/3 | 21/14 | |
Oakland | 33/33 | 35/48 | 68-81 | (-13) | 25-52/26-47 | .481/.553 | 9-22/8-18 | .409/.444 | 9-12/21-27 | .750/.778 | 22/31 | (-9) | 11/20 | 21/20 | 1/2 | 7/14 | 20/13 | |
IPFW | 26/25 | 37/34 | 63-59 | +4 | 24-48/24-47 | .500/.511 | 7-15/2-8 | .467/.250 | 8-11/9-16 | .727/.563 | 30/21 | +9 | 7/11 | 17/12 | 4/4 | 3/8 | 19/16 | |
HOUSTON BAPTIST | 35/31 | 26/32 | 61-63 | (-2) | 23-59/22-49 | .390/.449 | 6-16/6-14 | .375/.429 | 9-14/13-21 | .643/.619 | 34/33 | +1 | 8/10 | 16/16 | 4/7 | 7/10 | 17/14 | |
NEB.-OMAHA | 41/30 | 18/37 | 59-67 | (-8) | 26-63/25-52 | .413/.481 | 2-15/3-12 | .133/.250 | 5-10/14-19 | .500/.737 | 38/30 | +8 | 13/11 | 19/20 | 3/2 | 10/12 | 20/10 | |
North Dakota State | 12/28 | 22/43 | 34-71 | (-37) | 11-42/26-53 | .262/.491 | 5-13/6-21 | .385/.286 | 7-13/13-25 | .538/.520 | 24/43 | (-19) | 4/12 | 18/11 | 4/1 | 6/11 | 18/13 | |
South Dakota State | 30/50 | 27/38 | 57-88 | (-31) | 21-62/27-57 | .339/.474 | 6-20/10-19 | .300/.526 | 9-15/24-29 | .600/.828 | 36/42 | (-6) | 8/19 | 11/7 | 1/1 | 7/4 | 22/12 | |
Houston Baptist | 21/37 | 24/29 | 45-66 | (-21) | 15-48/27-57 | .313/.474 | 3-16/4-10 | .188/.400 | 12-21/8-13 | .571/.615 | 31/39 | (-8) | 9/18 | 23/19 | 2/2 | 10/9 | 17/17 | |
SOUTH DAKOTA | 38/31 | 42/34 | 80-65 | +15 | 30-55/24-54 | .545/.444 | 12-24/4-16 | .500/.250 | 8-15/13-16 | .533/.813 | 34/24 | +10 | 18/7 | 10/8 | 2/1 | 4/4 | 17/12 | |
IPFW | 26/34 | 34/31 | 60-65 | (-5) | 24-54/22-44 | .444/.500 | 4-24/5-12 | .167/.417 | 8-16/16-27 | .500/.593 | 31/29 | +2 | 7/11 | 15/16 | 5/1 | 7/7 | 21/16 | |
OAKLAND | 28/45 | 46/41 | 74-86 | (-12) | 29-58/27-55 | .500/.491 | 7-24/10-21 | .292/.476 | 9-14/22-30 | .643/.733 | 25/35 | (-10) | 15/14 | 13/12 | 1/0 | 7/9 | 20/14 | |
Tennessee Tech | 25/28 | 37/40 | 62-68 | (-6) | 22-57/23-50 | .386/.460 | 7-20/5-16 | .350/.313 | 11-19/17-22 | .579/.773 | 37/32 | +5 | 8/10 | 16/13 | 2/6 | 6/11 | 20/19 | |
Western Illinois | 39/21 | 11/32 | 50-53 | (-3) | 18-36/19-40 | .500/.475 | 6-12/6-15 | .500/.400 | 8-8/9-15 | 1.000/.600 | 22/20 | +2 | 9/11 | 17/10 | 3/3 | 6/10 | 17/10 | |
IUPUI | 26/27 | 22/17 | 48-44 | +4 | 16-50/15-41 | .320/.366 | 5-17/4-19 | .294/.211 | 11-15/10-15 | .733/.667 | 36/29 | +7 | 5/7 | 12/15 | 3/7 | 4/4 | 16/17 | |
